It all kicks off tomorrow in Equatorial Guinea and Gabon. 3 weeks of scintillating, breath-taking football! The only difference this time is the usual suspects are not present! No Cameroon, no Nigeria, and no defending Champion Egypt. So for the first time in 20 years, a new nation will lift the Trophy. Already people are saying "this is Ivory Coast year", with the likes of Drogba, the Touare Brothers, but I not too sure if you were to consider their last few Big stage performances. "Smart money" will be on the Black Stars of Ghana. Young and now experienced in Europe.
We at neWear have got you "covered" when it comes to showing your support...see our Patriot Nation Tee Range.
Who do you think will win?
Group A
| P | W | D | L | GF | GA | Pts | ||
| Eq Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Libya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| P | W | D | L | GF | GA | Pts | ||||
| Ivory C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sudan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Burkina F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Angola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
| P | W | D | L | GF | GA | Pts | ||||
| Gabon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Niger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
| P | W | D | L | GF | GA | Pts | ||||
| Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Botswana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Read More





